3 091 aktiebolag
28376.4 M kr i samlad omsättning
9 847 anställda
20.4% median rörelsemarginal
Bolag i Stockholm — plats 2901–3000 efter omsättning
# Bolag Omsättning Rörelseresultat Marginal Anställda
2901 Konsultvision 360 AB -1 -31.6 k 0
2902 Power Paws Consulting AB -1 -4.3 k 0
2903 BMN Konsulting AB -1 -1.5 k
2904 Industrious Bastards AB -1 -39.0 k 1
2905 KGL konsult AB -1 -1.8 k
2906 Loopnode AB -1 -267.1 k 1
2907 Pirum Technology AB -1 -13.0 k
2908 Henrik Dimander AB -1 -2.6 k
2909 Catry Consulting AB -1 -9.4 k
2910 Oskar Norin IT Consulting AB -1 -5.7 k -284.7% 0
2911 PELA IT-Konsult i Stockholm AB -1 -16.8 k 1
2912 NewCo Pay i Vara AB -1 -37.3 k
2913 Faal Solutions AB -1 47.7 k 0
2914 Mattias Forsell Konsult AB -1 -7.4 k 1
2915 Dr Marcus AB -1 -5.4 k 0
2916 Gustav Karlman konsult AB -1 -39.7 k
2917 CRB SYS AB -1 -21.0 k 0
2918 Snellr AB -1 -54.2 k
2919 Q Management Group AB -1 -10.3 k -1029500.0%
2920 Spectrem AB -1 -34.3 k 1
2921 Mujina AB -1 -32.6 k 0
2922 Julia Suneson AB -1 -4.8 k 0
2923 TechnologIQ Nordics AB -1 -6.8 k 0
2924 Four percent better AB -1 -12.3 k 0
2925 Bastro AB -1 -30.9 k 1
2926 Veris Insight AB -1 -23.6 k 0
2927 Solution Architecting and Consultancy Nordics AB -1 -39.9 k
2928 Prozena Holding AB -2 -21.3 k
2929 HexBit AB -2 -27.9 k
2930 Exitus Consulting AB -2 -719.5 k -30018.4% 1
2931 Or Well AB -2 -93.2 k 1
2932 Ted Johan Anders AB -2 -3.2 M 1
2933 Håkan Törnkvist AB -2 -426.1 k 1
2934 Weijsenburg Konsult AB -2 -39.1 k
2935 Nubes Payment Frameworks AB -2 -30.9 k 0
2936 Ringströms konsult AB -2 -46.8 k
2937 Elmqvist Security AB -2 -77.8 k 0
2938 Zema Consulting AB -2 -17.5 k
2939 Minthead AB -2 -718.6 k 1
2940 Kodholmen AB -2 -12.2 k 0
2941 BrotherStone IT AB -2 -9.0 k
2942 Alomic Consulting AB -2 -25.2 k 1
2943 Christina Stridsman AB -2 -62.3 k 0
2944 ITACE AB -2 -381.2 k 1
2945 Augmented Navigation AB -2 -130.0 k -2664.7% 1
2946 jimwim AB -2 -347.6 k 1
2947 The missing layer AB -2 -135.0 k 1
2948 Blank With Ink Studio AB -2 -6.6 k
2949 BOKSTRÖM DATA AB -3 -155.1 k 1
2950 VIVAC AB -3 -414.6 k 0
2951 PANDAX AB -3 -18.2 k 2
2952 Almkvist Konsulting AB -3 -12.8 k 0
2953 Serious Bitness AB -3 -57.6 k
2954 Helpline AB -3 -118.7 k 0
2955 quCertify AB -3 2.2 k 0.3% 1
2956 T. Weinsjö Consulting AB -3 -3.4 k 1
2957 Infinite Monkey Theorem AB -3 -35.2 k 2
2958 Signal Datalabs AB -3 -79.6 k 1
2959 RUWA IT Consulting AB -4 -64.5 k 0
2960 Pebbles Consulting AB -4 -32.8 k 0
2961 NoExcept AB -4 -12.0 k
2962 Exegence AB -5 -22.4 k
2963 Araneum Consulting AB -5 -14.4 k
2964 Balogh Consulting AB -5 -16.0 k 1
2965 ITVerket - Solution Provider AB -5 -61.5 k 0
2966 Green Lawn AB -6 -60.0 k
2967 Babanossi AB -6 -16.0 k 1
2968 Teknikalitet Sverige AB -8 -8.1 k 1
2969 KLEROS AB -8 -389.3 k 1
2970 Semantolution AB -8 -14.9 k
2971 Alpinus AB -8 -11.3 k
2972 Björkner Holding AB -61 -6.9 k
2973 Aldertech AB -735 -37.8 k 0
2974 Ivator Holding AB -21.5 k -237.2 k 1
2975 Björn Molin IT Konsult AB -55.0 k -75.9 k
2976 Sall Media AB -90.1 k -93.9 k
2977 Haddock Group AB -49.8 k
2978 RELATION DATA AKTIEBOLAG 0
2979 C H DATAKONSULT AKTIEBOLAG -32.8 k
2980 AEGOCEROS AKTIEBOLAG 171 2.3%
2981 EWERTSON DIALOG & UTVECKLING AKTIEBOLAG -79.4 k
2982 TECHADVICE SWEDEN AKTIEBOLAG -32.4 k
2983 UH-STRATEGI AKTIEBOLAG -30.5 k
2984 HAPPY PLANET COMPUTING AB -8.7 k 0
2985 RAILCOM AB -18.5 k
2986 SÄLGÖ CONSULTING AB -73.6 k
2987 THERPSICHORE AKTIEBOLAG -13.5 k
2988 MONUMENTAL MEDIA MANAGEMENT AKTIEBOLAG -2.0 k
2989 ANFI AKTIEBOLAG -20.3 k
2990 INNOWEST KONSULT AKTIEBOLAG -139.2 k
2991 Petersdottir Arkitekter AB -41.0 k
2992 CONDUCT AB 0
2993 SCHÖMER INDUSTRIES AB -8.1 k
2994 LIEDSTRAND IT MANAGEMENT AB 0
2995 ABSOLUT IT AB -28.6 k
2996 STEP NORDIC AB -25.3 k
2997 Jack Lundin Holding AB -13.1 k 1
2998 Devinco AB -100.8 k 0
2999 SeaTrace AB 0
3000 CyberResilient AB 0

2901–3000 av 3 091 bolag · sida 30 av 31